2012-13 UH Men’s Basketball Schedule
| Date | Event | Location | Time | |
|---|---|---|---|---|
| Hawai`i Pacific (Exhibition) | Honolulu, HI | W, 75-67 | ||
| Outrigger Hotels and Resorts Rainbow Classic (Nov.9-12) | ||||
| Arkansas-Pine Bluff vs. Houston Baptist | Honolulu, HI | HBU, 72-68 | ||
| Hawai’i vs. Maryland-Eastern Shore | Honolulu, HI | W, 76-64. | ||
| Houston Baptist vs. Maryland-Eastern Shore | Honolulu, HI | HBU, 70-55 | ||
| Hawai’i vs. Arkansas-Pine Bluff | Honolulu, HI | W, 81-54 | ||
| Maryland-Eastern Shore vs. Ark.-Pine Bluff | Honolulu, HI | UAPB, 62-52 | ||
| Hawai’i vs. Houston Baptist | Honolulu, HI | W, 73-60 | ||
| Illinois | Honolulu, HI | L, 77-78 (OT) | ||
| North Dakota | Honolulu, HI | W, 71-66 | ||
| at UNLV | Las Vegas, NV | L, 63-77 | ||
| Pepperdine | Honolulu, HI | L, 56-63 | ||
| vs Chaminade | Ho’olehua, Moloka’i | W, 104-93 | ||
| Diamond Head Classic (Dec. 22-25) | ||||
| Hawai’i vs. Miami | Honolulu, HI | L, 58-73 | ||
| Indiana State vs. Ole Miss | Honolulu, HI | ISU, 87-85 (OT) | ||
| San Francisco vs. San Diego State | Honolulu, HI | SDSU, 80-58 | ||
| East Tennessee State vs. Arizona | Honolulu, HI | UA, 73-53 | ||
| Hawai’i vs. East Tennessee State | Honolulu, HI | W, 84-61 | ||
| San Francisco vs. Ole Miss | Honolulu, HI | UM, 85-78 | ||
| Indiana State vs. San Diego State | Honolulu, HI | SDSU, 62-55 | ||
| Miami vs. Arizona | Honolulu, HI | UA, 69-50 | ||
| Hawai’i vs. Ole Miss | Honolulu, HI | L, 66-81 | ||
| San Francisco vs. East Tennessee State | Honolulu, HI | USF, 67-49 | ||
| Indiana State vs. Miami | Honolulu, HI | ISU, 57-55 | ||
| San Diego State vs. Arizona | Honolulu, HI | UA, 68-67 | ||
| Cal State Northridge* | Honolulu, HI | W, 74-71 | ||
| Cal State Fullerton* | Honolulu, HI | W, 90-88 | ||
| UC Riverside* | Honolulu, HI | W, 76-61 | ||
| at UC Irvine* | Irvine, CA | L, 64-68 | ||
| at Long Beach State* | Long Beach, CA | L, 72-76 | ||
| Pacific* | Honolulu, HI | W, 60-52 | ||
| UC Davis* | Honolulu, HI | L, 82-93 | ||
| at Cal Poly* | San Luis Obispo, CA | L, 59-88 | ||
| at UC Santa Barbara* | Santa Barbara, CA | W, 78-73 | ||
| at UC Riverside* | Riverside, CA | W, 72-68 | ||
| at Cal State Fullerton* | Fullerton, CA | W, 77-75 | ||
| Long Beach State* | Honolulu, HI | W, 94-73 | ||
| UC Irvine* | Honolulu, HI | W, 78-72 | ||
| at UC Davis* | Davis, CA | L, 65-89 | ||
| at Pacific* | Stockton, CA | L, 71-80 | ||
| Northern Arizona (ESPN BracketBusters) | Honolulu, HI | W, 84-50 | ||
| UC Santa Barbara* | Honolulu, HI | W, 70-66 | ||
| Cal Poly* | Honolulu, HI | L, 61-64 | ||
| at Cal State Northridge* | Northridge, CA | 7:00 PT | ||
| Big West Conference Tournament (March 14-16) | ||||
| To be determined | Anaheim, CA | TBA | ||
*Big West Conference game


